Lab Monolayer Film Line
Develop packaging films and test new formulations with our Lab Monolayer Film Line, designed to produce consistent film samples with fast startup and minimal waste. Validate resin behavior, gauge control, clarity, and seal performance under real blown-film conditions—without committing to full-scale production trials.
A Closer Look at Our Machinery
Key Applications
Packaging film R&D
Polymer and resin development
Process optimization trials
Academic and industrial research
Pilot-scale validation
Key Features
- Laboratory-scale systems designed on proven industrial extrusion principles.
- Uniform film thickness with stable, repeatable bubble control.
- Compact footprint optimized for R&D and academic environments.
Core Benefits
- Flexible configurations for mono-layer blown and cast film trials.
- Operator-safe, researchfocused machine design.
- Designed for fast trials, controlled sampling, and scale-up decision-making.
Technical Specifications
| MODEL | ET-20/250 | ETLB-25/350 | ||
|---|---|---|---|---|
| Machine Type | Laboratory, mono-Layer Blown Film machine | Laboratory Mono-Layer Blown / Cast Machine | ||
| Resin Type | LDPE, LLDPE, HDPE, PP | LDPE, LLDPE, HDPE, PP | ||
| Film Width | 100 - 200 mm | 100-300 mm | ||
| Film Thickness | 15-150 µm | 30 -150 µm | ||
| Extrusion Capacity | 6 Kg/hr | 8 Kg/hr | ||
| Extruder | Size | 20 mm barrier screw | Size | 25 mm barrier screw |
| Design | Universal screw | Design | Universal | |
| Drive | 2.2 kw | Drive | 3.7 kw | |
| Die Head | 50 mm Vertical spiral die to ensure uniform distribution | 50 mm spiral die mandrel (Blown), 350mm Coat-Hanger (Cast) | ||
| Cooling Ring | Type | Single Lip | Type | Single Lip |
| Haul off | Type | Stationary | Type | Stationary |
| Nip roll face width | 250 mm | Nip roll face | 350 mm | |
| Speed | Up to 25m/min | Drive | AC Induction Motor | |
| Winder | Winder type | Center | Winder type | Center |
| Drive | AC Induction Motor | Drive | AC Induction Motor | |
| Max. roll diameter | 300 mm | Max. roll diameter | 300 mm | |
| Speed | 50m/min | Speed | 50m/min | |
| Total Power | 5.5kw | 15.5 kw | ||
| Dimensions | Length | 2000 mm | Length | 2500 mm |
| Width | 700 mm | Width | 1000 mm | |
| Height | 2200 mm | Height | 2200 mm | |

