Lab Injection Molding Machine
Turn lab compounds into real test parts with our Lab Injection Molding Machine—ideal for validating mechanical properties, surface finish, shrinkage behavior, and cycle performance. Rapidly prototype small batches and verify formulation readiness before moving to production-scale molding.
A Closer Look at Our Machinery
Key Applications
Material evaluation and trial molding (PP, PE, PS and engineering plastics as applicable)
Additive/masterbatch validation through part performance comparison
Prototype part development for customer samples and internal testing
Process optimization trials (pressure, speed, temperature, cycle consistency)
Academic and industrial R&D labs
Key Features
- Production-relevant molding in a lab format that reduces scale-up risk
- Faster prototyping & controlled sampling for approvals & testing
- Repeatable process conditions forreliable, comparable trial data
- Flexible screw options to match material type and part size requirements
- Strong clamping performance with stable mold alignment and ejection capability
- Efficient heating & drive power sized for consistent melt preparation
- Lower development cost through small-batch trials before full-scale production
Core Benefits
- Two clamping options: 40T and 60T for broader mold range
- Multiple injection unit configurations to match shot size and material behaviour
- Stable, repeatable cycles to generate dependable, comparable trial data
- Research-focused accessibility for setup, changeover, and trials
- Built for daily lab use with robust industrial drive and heating systems
Technical Specifications
| CLAMPING UNIT | 40T | 60T | |||||
|---|---|---|---|---|---|---|---|
| Clamping Force | ton | 40 | 60 | ||||
| Clamp Stroke | mm | 350 | 350 | ||||
| Mold height min. | mm | 200 | 200 | ||||
| Daylight | mm | 550 | 550 | ||||
| Distance between Tie-rods | HxV | 270x270 | 320x320 | ||||
| Platen size | HxV | 450x450 | 450x450 | ||||
| Ejector force | ton | 2.5 | 2.5 | ||||
| Ejector Stroke | mm | 125 | 125 | ||||
| Injection unit | 100 IU | 180 IU | |||||
| Screw Dia | A | B | C | A | B | C | |
| mm | 20 | 25 | 30 | 25 | 30 | 35 | |
| L/D | 25 | 20 | 16.7 | 25 | 20 | 16.7 | |
| Screw Stroke | mm | 100 | 120 | ||||
| Stroke Vol. | cc | 31 | 49 | 71 | 59 | 85 | 115 |
| Shot weight (PS) | gms | 30 | 46 | 67 | 56 | 80 | 109 |
| Injection Pressure | bar | 2516 | 1932 | 1342 | 2430 | 2025 | 1488 |
| Injection Rate | cc/sec | 35 | 54 | 78 | 48 | 69 | 94 |
| Screw speed | rpm | 380 | 280 | ||||
| Screw Torque | Nm | 213 | 255 | 255 | 225 | 270 | 270 |
| Other | |||||||
| Drive Motor | kW | 7.5 | 10 | ||||
| Heating Capacity | kW | 4.5 | 6 | ||||
| Weight (approx.) | kg | 2100 | 2300 | ||||
| Oil Tank Capacity | litres | 140 | 180 | ||||

