Braided Hose Pipe Extrusion Plant
PVC Braided Hose is strong enough to withstand high pressure. It is light in weight than rubber hose and its smooth inner surface permits easy fluid flow. Its excellent transparency allows air locks, ensures detection of blockage in less time and hence saves costly down time.
Key Applications
High-Pressure Water Transfer
Chemical Spraying
Industrial Automation
Construction
Mining Applications
Pneumatic Tools
Air & Water Lines
And many other industries
Agriculture
Drainage Systems
Chemical Industry
Oil & Fuel Transfer
Core Features & Advantages
Engineered for efficiency, reliability, and superior output.

High Performance
Delivers high performance with an efficient reduction and distribution system, minimizing power consumption.

Optimized Design
Optimized design with precisely manufactured screws ensures enhanced reliability and efficiency.

Precise Control
Advanced electric control and precise temperature control system for consistent operation.

Sturdy & Durable
Sturdy structural design ensures durability and long-lasting performance.

Superior Quality Finish
Produces better-finished products with superior quality at reduced processing costs.
Technical Specifications
Extruder
| Parameter | ETBH 6565-90 | ETBH 7575-110 |
| Extruder | 2 Nos | 2 Nos |
| Single Screw Dia | 65 mm | 75 mm |
| L/D Ratio | 28:1 | 28:1 |
| Motor | 11.25 kw each | 15.00 kw each |
Spiral Winding Machine
| Parameter | ETBH 6565-90 | ETBH 7575-110 |
| No of Disk | 2 Nos | 2 Nos |
| No of Spindles per disk | 18 | 18 |
| Total Connected Load | 65.00 kw | 87.00 kw |
| Heating Load | 35.00 kw | 49.00 kw |
| Motors & Blowers | 30.00 kw | 38.00 kw |
| Tension | 3 Phase 415 V ± 5% N+E | 3 Phase 415 V ± 5% N+E |
| Frequency | 50 Hz | 50 Hz |
Production
| Parameter | ETBH 6565-90 | ETBH 7575-110 |
| Suitable Size | 5 mm to 50 mm | 5 mm to 50 mm |
| Max. Line Speed | 10 Mtr / Min | 10 Mtr / Min |
| Max. Production | 90 Kg / Hr | 110 Kg / Hr |
Utility Requirement
| Parameter | ETBH 6565-90 | ETBH 7575-110 |
| Ancillary Equipment: Mixture | 40 Kg Batch size | 55 Kg Batch size |
| Ancillary Equipment: Cone Rewinding Machine | 6 Spindles | 6 Spindles |
| Ancillary Equipment: Air Compressor | 2.25 kw | 2.25 kw |
| Ancillary Equipment: Cooling Tower | 10 TR | 10 TR |
| Ancillary Equipment: Water Circulating Pump | 6000 LPH (1.49kw) 2 Nos | 6000 LPH (1.49kw) 2 Nos |
| Center Height | 1050 ± 50 | 1050 ± 50 |
| Required Space | 65ft * 15ft | 75ft * 20ft |

