Single Screw Lab Extruder
Accelerate material trials and process development with our Single Screw Lab Extruder, engineered for stable output and excellent melt consistency in a compact footprint. Ideal for new polymer testing, additive/masterbatch evaluation, and parameter optimization before scaling to full production. Achieve repeatable results with precise control and quick changeovers—perfect for R&D labs, universities, and product development teams.
A Closer Look at Our Machinery
Key Applications
MATERIAL & FORMULATION DEVELOPMENT
PROCESS DEVELOPMENT & VALIDATION
PILOT-SCALE SAMPLING & SCALE-UP SUPPORT
INSTITUTIONAL & INDUSTRIAL R&D
Key Features
- Designed specifically for laboratory and pilot-scale extrusion trials
- Excellent melt stability and process repeatability for reliable data.
- Industrial-grade mechanical construction in a compact footprint.
Core Benefits
- Fast material changeover with simplified cleaning and maintenance access.
- Operator-safe, lab-friendly design with intuitive controls.
- Built to support scale-up confidence with controlled, consistent sample output.
Technical Specifications
| Specification | Value |
| Extruder Type | Single screw lab extruder (R&D / pilot scale) |
| Screw Diameter | 25 mm |
| L/D Ratio | 25 : 1 |
| Output Capacity (Kg/hr) | 5 - 12 kg/hr (depending on material, tooling, and process conditions) |
| Compatible Materials | PVC (rigid/flexible), PE, PP, TPE/TPV, EVA (material-dependent screw design recommended) |
| Screw & Barrel Construction | Alloy steel, nitrided; smooth melt-flow geometry for stable extrusion |
| Drive Motor Power | 3.7 - 5.5 kW |
| Speed Control | VFD-controlled screw speed for precise output tuning |
| Heating Zones | 3 - 4 zones with band heaters |
| Temperature Control | PID controllers with ±1°C accuracy (stable melt temperature control) |
| Tooling Interface | Die / adaptor set suitable for lab tooling (tubing/profile/strand/coating as required) |
| Cooling / Calibration | SS vacuum calibration tank with water cooling (for dimensional control on tubing/profile) |
| Haul-off Unit | Precision belt / caterpillar haul-off, synchronized speed control |
| Cutting System | Online cutter / manual cutter for samples and short runs |
| Electrical Supply | 415V / 230V, 3-Phase, 50 Hz |

