Suction Hose Extrusion Lines Plant
Manufacture the toughest hoses for the toughest jobs with our Suction Hose Extrusion Lines. Our proprietary technology creates a perfectly integrated rigid spiral within a flexible PVC wall, delivering exceptional crush resistance and durability. Produce reliable, high-performance hoses for demanding applications like dewatering, slurry transfer, and industrial material handling.
Key Applications
Dust and Fume Extraction
Water Suction & Discharge
Dewatering
Construction Site Water Removal
Fluid & Chemical Transfer
Agricultural Slurry
Core Features & Advantages
A combination of robust engineering and smart design for optimal performance.

Smooth & Quiet Operation
Precision ground and hardened gears ensure smooth and quiet operations.

Automated Cutting
Equipped with a pneumatically operated reciprocating cutting unit for seamless cuts.

Standardized Design
Standard design is optimized for producing a wide range of PVC hoses.

Powerful Drive
A highly operational motor drive for the extruder enhances overall efficiency.

Precision Engineering
High precision bearings deliver efficient, reliable performance.

Energy Efficient
Unmatched energy efficiency leads to reduced energy consumption.

Easy Maintenance
Features an easy-to-replace rotary forming shaft to minimize downtime.
Technical Specifications
Extruder - Rigid
| DESCRIPTION | ETSH 45/50 | ETSH 50/65 | ESH 65/70 | ETSH 70/75 |
| Single Screw Dia | 45 mm | 50 mm | 65 mm | 70 mm |
| L/D Ratio | 26:1 | 26:1 | 26:1 | 26:1 |
| Motor | 7.50 kw | 11.15 kw | 15.00 kw | 15.00 kw |
Extruder - Soft
| DESCRIPTION | ETSH 45/50 | ETSH 50/65 | ESH 65/70 | ETSH 70/75 |
| Single Screw Dia | 50 mm | 65 mm | 70 mm | 75 mm |
| L/D Ratio | 26:1 | 26:1 | 26:1 | 26:1 |
| Motor | 5.65 kw | 11.15 kw | 15.00 kw | 15.00 kw |
Former
| DESCRIPTION | ETSH 45/50 | ETSH 50/65 | ESH 65/70 | ETSH 70/75 |
| Motor | ||||
| Min Pipe Dia | 3/4" | 3/4" | 2" | 3" |
| Max Pipe Dia | 1"1/2" | 8" | 8" | 8" |
| Cooling Tank Material | SS | SS | SS | SS |
| Length | 34 mtrs | 34 mtrs | 34 mtrs | 34 mtrs |
Heating, Cooling & General
| DESCRIPTION | ETSH 45/50 | ETSH 50/65 | ESH 65/70 | ETSH 70/75 |
| Barrel & Heating Zones | 6 nos | 7 nos | 7 nos | 8 nos |
| Blower for cooling | 6 nos | 7 nos | 8 nos | 8 nos |
| Die Heating Zones | 2 nos | 2 nos | 2 nos | 2 nos |
| Heating Load | 19 kw | 21 kw | 26 kw | 30 kw |
| Motor & Blowers | 17 kw | 26 kw | 34 kw | 41 kw |
| Production kg/hr | 30 | 60 | 90 | 110 |
| Range | 3/4" to 2" | 3/4" to 8" | 2" to 8" | 3" to 8" |
| Connected load (without utilities) | 36 kw | 47 kw | 60 kw | 71 kw |
| Mixer RPVC | 15 kw | 15 kw | 15 kw | 15 kw |
| Mixer SPVC | 18 kw | 18 kw | 18 kw | 18 kw |
| Center Height | 1050 ± 50 | 1050 ± 50 | 1050 ± 50 | 1050 ± 50 |
| Required Space | 120ft * 25ft | 120ft * 25ft | 120ft * 25ft | 120ft * 25ft |

